![]() |
PNC | Qtr | PSP | ![]() |
|
||||||||||||||||||||||
| 0 | 1st | 0 | ||||||||||||||||||||||||
3 | Timeouts remaining |
3 | |||||||||||||||||||||||||
PNC 1-10 on PNC40 | Drive: 0 plays, 0 yards, Started at 00:00 |
1st Quarter Play-by-Play |
PNC | PSP | |
1st downs | 0 | 0 |
Rush yards | 0 | 0 |
Pass yards | 0 | 0 |
Total offense | 0 | 0 |
Penalties | 0-0 | 0-0 |
Turnovers | 0 | 0 |
Powers Nth Ctrl |
PASSING | C-A-I | Yards | TD | Long |
Totals... | 0-0-0 | 0 | 0 | 0 |
RUSHING | Att | Yards | TD | Long | Avg. |
Totals... | 0 | 0 | 0 | 0 | 0.0 |
RECEPTIONS | No. | Yards | TD | Long | Avg. |
Totals... | 0 | 0 | 0 | 0 | 0.0 |
Portland St Patrick |
PASSING | C-A-I | Yards | TD | Long |
Totals... | 0-0-0 | 0 | 0 | 0 |
RUSHING | Att | Yards | TD | Long | Avg. |
Totals... | 0 | 0 | 0 | 0 | 0.0 |
RECEPTIONS | No. | Yards | TD | Long | Avg. |
Totals... | 0 | 0 | 0 | 0 | 0.0 |
Date: Jan 14, 2021
Site: Unknown
Stadium:
Temp:
Wind:
Weather:
Officials: